No products in the cart.
No products in the cart.
Weight | 0.7 kg |
---|---|
Dimensions | 30 × 20 × 10 cm |
Brand Name: | XTEP |
Department Name: | Adult |
Athletic Shoe Type: | Running Shoes |
Gender: | Women |
For Distance: | Half Marathon(>20km) |
Technology: | DMX |
Fit: | Fits true to size, take your normal size |
Function: | Cushioning |
Release Date: | Spring2017 |
Shoe Width: | Medium(B,M) |
Applicable Place: | Hard Court |
Insole Material: | EVA |
Feature: | Breathable |
Model Number: | 983118119201 |
Upper Height: | Low |
Sports Type: | Lifestyle |
Closure Type: | Lace-Up |
Upper Material: | Mesh (Air mesh) |
Level Of Practice: | Advanced |
Outsole Material: | Rubber |
There are no reviews yet.
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Be the first to review “XTEP women’s Running Shoes Breathable women”