No products in the cart.
No products in the cart.
Weight | 0.6 kg |
---|---|
Dimensions | 12 × 30 × 20 cm |
Brand Name: | MERRTO |
Department Name: | Adult |
Athletic Shoe Type: | Running Shoes |
Model Number: | Q65 |
Release Date: | Winter2015 |
Gender: | Men |
Applicable Place: | Concrete Floor |
Fit: | Fits true to size, take your normal size |
Function: | Cushioning |
Shoe Width: | Medium(B,M) |
Insole Material: | EVA |
Feature: | Breathable,Height Increasing |
Upper Height: | Low |
Closure Type: | Lace-Up |
Technology: | PTPP |
Level Of Practice: | Advanced |
Outsole Material: | Rubber |
Sports Type: | Light Runing |
For Distance: | 5km |
Upper Material: | Suede |
running shoes: | women running shoes |
breathable running shoes: | Shock-absorbing insoles |
breathable shoes: | Zapatos De Hombre |
Sports Sneakers: | shoes for women |
Jogging Shoes: | Mens Athletic |
outdoor shoes: | outdoor sports shoes |
walking shoes: | shoes men |
Running Shoes For Women: | suede leather hiking shoes |
Running Shoes For Men: | Breathable fabrics |
mens running shoes: | sports shoes men |
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Reviews
There are no reviews yet.