No products in the cart.
No products in the cart.
Weight | 0.85 kg |
---|---|
Dimensions | 25 × 20 × 10 cm |
Brand Name: | CONMEIVE |
Department Name: | Adult |
Athletic Shoe Type: | Running Shoes |
Sports Type: | Response Cushion |
Gender: | Men |
Fit: | Fits true to size, take your normal size |
Shoe Width: | Medium(B,M) |
Insole Material: | Rubber |
Function: | Stability |
Applicable Place: | Hard Court |
Feature: | Breathable,Massage |
For Distance: | Marathon(>40km) |
Upper Height: | Low |
Closure Type: | Lace-Up |
Upper Material: | Mesh (Air mesh) |
Technology: | PTPP |
Level Of Practice: | Advanced |
Outsole Material: | Rubber |
Model Number: | 688 women and men casual shoes |
Release Date: | Spring2013 |
color of women men sport shoes : | same with the pictures |
size of couple sneakers: | 36-44 |
Max sole 90 shoes : | new designer shoes |
women men basketball shoes: | lover running shoes |
2016 new arrival: | women and men running shoes |
basket femme: | zapatillas deportivas hombre |
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Reviews
There are no reviews yet.